| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 25 Freestyle | 15.44 | 10/03 | R. Cho |
| 50 Freestyle | 31.20 | 3/04 | R. Cho |
| 25 Backstroke | 17.85 | 11/03 | R. Cho |
| 25 Butterfly | 16.43 | 2/04 | R. Cho |
| 100 Individual Medley | 1:22.55 | 3/04 | R. Cho |
| 100 Freestyle | 1:12.11 | 3/04 | R. Cho |
| 100 Medley Relay | 1:17.48 | 1/04 | L. Pan, M. Cash, R. Cho, J. Chang |
| 100 Freestyle Relay | 1:05.20 | 3/04 | R. Cho, J. Chang, L. Pan, M. Cash |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 200 Freestyle | 2:34.30 | 2/05 | T. Anderson |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Butterfly | 29.87 | 12/03 | J. Elizee |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 200 Medley Relay | 2:03.97 | 2/05 |
B. Sweetman, J. Bautista, C. Barfield, R. Bacci |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Freestyle | 25.39 | 2/05 | C. Geller |
| 100 Freestyle | 55.70 | 2/05 | C. Geller |
| 1000 Freestyle | 11:46.90 | 2/05 | C. Geller |
| 100 Breaststroke | 1:09.91 | 2/05 | L. Casado |
| 100 Butterfly | 1:03.58 | 2/05 | C. Geller |
| 200 Individual Medley | 2:24.54 | 11/04 | C. Geller |
| 400 Individual Medley | 5:08.97 | 12/04 | C. Geller |
| 200 Freestyle Relay | 1:47.13 | 2/05 |
C. Geller, N. Mulligan, J. Elizee, L. Casado |
| 400 Freestyle Relay | 3:56.78 | 2/05 |
C. Geller, L. Casado, J. Elizee, N. Mulligan |
| 400 Medley Relay | 4:34.06 | 1/05 |
N. Mulligan, L. Casado, J. Elizee, C. Geller |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 500 Freestyle | 5:25.67 | 1/05 | D. Kim |
| 1000 Freestyle | 11:11.32 | 2/05 | D. Kim |
| 400 Individual Medley | 4:50.68 | 10/04 | D. Kim |
| 400 Freestyle Relay | 3:51.23 | 2/04 |
M. McLaurin, J. Derby, M. Moore, D. Kim |
| 400 Medley Relay | 4:17.84 | 1/05 |
J. Derby, D. Kim, M. McLaurin, M. Moore |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 500 Freestyle | 5:46.59 | 3/04 | A. Turek-Herman |
| 1000 Freestyle | 12:13.38 | 11/03 | A. Turek-Herman |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 400 Medley Relay | 4:26.97 | 2/05 |
J. Sung, L. Casado, J. Elizee, C. Geller |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Freestyle | 22.48 | 03 & 04 | J. Zolna & L. Chan |
| 100 Freestyle | 49.61 | 2/04 | L. Chan |
| 200 Freestyle | 1:50.51 | 3/04 | B. Koralewski |
| 500 Freestyle | 5:18.06 | 12/03 | B. Koralewski |
| 1000 Freestyle | 11:25.75 | 10/03 | MG Bautista |
| 100 Breaststroke | 1:02.06 | 3/04 | L. Chan |
| 100 Butterfly | 54.80 | 3/04 | B. Koralewski |
| 200 Individual Medley | 2:04.18 | 3/04 | B. Koralewski |
| 400 Individual Medley | 4:42.07 | 2/04 | M. Kokoszka |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 200 Medley Relay | 1:42.73 | 3/04 |
B. Koralewski, L. Chan, M. Kokoszka, M. McLaurin |
| 200 Freestyle Relay | 1:31.17 | 3/04 |
L. Chan, M. McLaurin, M. Kokoszka, B. Koralewski |
| 400 Medley Relay | 3:47.33 | 2/05 |
M. Kokoszka, L. Chan, B. Koralewski, M. McLaurin |
| 400 Freestyle Relay | 3:19.93 | 2/05 |
L. Chan, M. McLaurin, M. Kokoszka, B. Koralewski |