| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 500 Freestyle | 5:44.83 | 1/07 | M. Summers |
| 50 Butterfly | 29.13 | 3/08 | T. Mulligan |
| 200 Individual Medley | 2:24.48 | 3/07 | K. Mulligan |
| 400 Individual Medley | 5:14.21 | 4/07 | K. Mulligan |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 200 Individual Medley | 2:22.29 | 12/07 | K. Mulligan |
| 400 Individual Medley | 5:00.06 | 12/07 | K. Mulligan |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 200 Freestyle | 1:55.54 | 3/07 | R. Bacci |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Freestyle | 24.26 | 3/08 | C. Geller |
| 100 Freestyle | 52.67 | 3/08 | C. Geller |
| 200 Freestyle | 1:58.96 | 1/08 | C. Geller |
| 100 Backstroke | 1:02.69 | 1/08 | C. Geller |
| 100 Breaststroke | 1:06.93 | 1/07 | L. Casado |
| 100 Butterfly | 59.16 | 3/08 | C. Geller |
| 200 Individual Medley | 2:15.91 | 1/08 | C. Geller |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 200 Medley Relay | 1:52.39 | 3/08 |
N. Mulligan, L. Casado, C. Geller, M. Lilavois |
| 200 Freestyle Relay | 1:40.60 | 3/08 |
L. Casado, M. Lilavois, K. Mulligan, C. Geller |
| 400 Medley Relay | 4:08.74 | 4/08 |
A. Qian, L. Casado, C. Geller, M. Lilavois |
| 400 Freestyle Relay | 3:44.77 | 3/07 |
L. Casado, M. Lilavois, N. Mulligan, C. Geller |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 100 Freestyle | 48.57 | 3/07 | C. Olwell |
| 200 Freestyle | 1:46.94 | 3/07 | C. Olwell |
| 100 Backstroke | 55.47 | 3/08 | M. McLaurin (E. Halloran set 56.00 in 1998) |
| 100 Butterfly | 53.85 | 1/08 | K. Sweetman |