| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Freestyle | 25.56 | 4/00 | M. Tolan |
| 100 Freestyle | 56.49 | 3/00 | M. Tolan |
| 200 Freestyle | 2:06.31 | 3/00 | M. Tolan |
| 500 Freestyle | 5:44.83 | 1/07 | M. Summers |
| 50 Backstroke | 29.12 | 3/98 | C. Lombardi (NYS YMCA RECORD) |
| 50 Breaststroke | 33.24 | 3/97 | M. Lalor |
| 50 Butterfly | 29.13 | 3/08 | T. Mulligan |
| 200 Individual Medley | 2:24.48 | 3/07 | K. Mulligan |
| 400 Individual Medley | 5:14.21 | 4/07 | K. Mulligan |
| 200 Medley Relay | 2:03.85 | 3/98 |
C. Lombardi, C. Pfeifer, S. Brea, L. Sabella |
| 200 Freestyle Relay | 1:49.67 | 3/03 |
L. Casado, J. Elizee, C. Geller, A. Ackerman |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Freestyle | 25.29 | 6/01 | L. Chan |
| 100 Freestyle | 56.49 | 3/03 | M. McLaurin |
| 200 Freestyle | 2:03.52 | 2/00 | G. Pfeifer |
| 500 Freestyle | 5:53.67 | 3/03 | D. Kim |
| 50 Backstroke | 30.06 | 1/03 | M. McLaurin |
| 50 Breaststroke | 32.70 | 3/01 | L. Chan |
| 50 Butterfly | 28.19 | 3/05 | C. Barfield |
| 200 Individual Medley | 2:22.72 | 6/01 | L. Chan |
| 400 Individual Medley | 5:24.60 | 11/02 | D. Kim |
| 200 Medley Relay | 2:03.97 | 2/05 |
B. Sweetman, J. Bautista, C. Barfield, R. Bacci |
| 200 Freestyle Relay | 1:48.31 | 3/00 |
L. Chan, M. Kokoszka, B. Koralewski, G. Pfeifer |