| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Freestyle | 25.33 | 3/05 | C. Geller |
| 100 Freestyle | 55.53 | 4/05 | C. Geller |
| 200 Freestyle | 2:01.53 | 4/05 | C. Geller |
| 500 Freestyle | 5:30.63 | 2/99 | S. Li |
| 1000 Freestyle | 11:46.90 | 2/05 | C. Geller |
| 100 Backstroke | 1:01.90 | 3/99 | C. Lombardi |
| 100 Breaststroke | 1:09.91 | 2/05 | L. Casado |
| 100 Butterfly | 1:03.58 | 2/05 | C. Geller |
| 200 Individual Medley | 2:22.29 | 12/07 | K. Mulligan |
| 400 Individual Medley | 5:00.06 | 12/07 | K. Mulligan |
| 200 Medley Relay | 1:58.36 | 3/99 |
C. Lombardi, M. Lalor, S. Brea, H. Kennedy |
| 200 Freestyle Relay | 1:47.13 | 2/05 |
C. Geller, N. Mulligan, J. Elizee, L. Casado |
| 400 Freestyle Relay | 3:56.78 | 2/05 |
C. Geller, L. Casado, J. Elizee, N. Mulligan |
| 400 Medley Relay | 4:34.06 | 1/05 |
N. Mulligan, L. Casado, J. Elizee, C. Geller |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 50 Freestyle | 22.92 | 3/05 | M. McLaurin |
| 100 Freestyle | 51.17 | 3/03 | L. Chan |
| 200 Freestyle | 1:55.54 | 3/07 | R. Bacci |
| 500 Freestyle | 5:21.59 | 3/05 | D. Kim |
| 1000 Freestyle | 11:11.32 | 2/05 | D. Kim |
| 100 Backstroke | 58.46 | 3/99 | K. Cedo |
| 100 Breaststroke | 1:04.75 | 3/03 | L. Chan |
| 100 Butterfly | 57.62 | 3/05 | M. McLaurin |
| 200 Individual Medley | 2:09.43 | 2/03 | L. Chan |
| 400 Individual Medley | 4:50.68 | 10/04 | D. Kim |
| 200 Medley Relay | 1:52.40 | 12/01 3/05 |
M. Kokoszka, L. Chan, B. Koralewski, J. Matson M. McLaurin, D. Kim, K. Sweetman, M. Moore |
| 200 Freestyle Relay | 1:38.54 | 3/02 |
B. Koralewski, L. Chan, M. Kokoszka, J. Matson |
| 400 Freestyle Relay | 3:51.23 | 2/04 |
M. McLaurin, J. Derby, M. Moore, D. Kim |
| 400 Medley Relay | 4:17.84 | 1/05 |
J. Derby, D. Kim, M. McLaurin, M. Moore |