| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 25 Freestyle | 15.33 | 1/06 | K. Flannigan |
| 50 Freestyle | 31.20 | 3/04 | R. Cho |
| 25 Backstroke | 17.85 | 11/03 | R. Cho |
| 25 Breaststroke | 20.59 | 3/03 | C. Wang |
| 25 Butterfly | 16.12 | 3/06 | K. Flannigan |
| 100 Individual Medley | 1:22.55 | 3/04 | R. Cho |
| 100 Freestyle | 1:12.11 | 3/04 | R. Cho |
| 100 Medley Relay | 1:17.48 | 1/04 | L. Pan, M. Cash, R. Cho, J. Chang |
| 100 Freestyle Relay | 1:05.20 | 3/04 | R. Cho, J. Chang, L. Pan, M. Cash |
| 200 Medley Relay | 3:04.59 | 10/05 | K. Flannigan, S. Nath, N. Pereira, S. Gordon |
| 200 Freestyle Relay | 3:07.46 | 11/06 | A. Schaubeck, A. Magsuci, A. Sarabia, Ana Pereira |
| EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|
| 25 Freestyle | 14.80 | 2/91 | D. McIntosh |
| 50 Freestyle | 35.27 | 5/97 | D. Huang |
| 25 Backstroke | 19.38 | 3/02 | J. D'Antoni |
| 25 Breaststroke | 19.78 | 3/02 | K. Cash |
| 25 Butterfly | 17.88 | 5/01 | B. Sweetman |
| 100 Individual Medley | 1:29.56 | 3/04 | B. McCann |
| 100 Freestyle | 1:19.62 | 3/01 | B. Hendershot |
| 100 Medley Relay | 1:20.90 | 3/01 | B. Sweetman, J. Bautista, B. Hendershot, M. Yee |
| 100 Freestyle Relay | 1:09.35 | 3/01 | B. Hendershot, M. Yee, J. Bautista, B. Sweetman |
| 200 Medley Relay | |||
| 200 Freestyle Relay |